For Sale|0.22 acres|#SN22104595
Willow & Birch Realty, Inc
For Sale|1,116 sqft|3 beds|2 baths|0.46 acres|#OR22104509
Century 21 Select Real Estate Inc
For Sale|1,150 sqft|3 beds|2 baths|0.46 acres|#OR22104538
RE/MAX Gold
For Sale|2,068 sqft|4 beds|3 baths|4.95 acres|#OR22090158
Bidwell Realty
For Sale|61.65 acres|#PA22102644
eXp Realty of California, Inc
For Sale|1,056 sqft|2 beds|1 bath|2.02 acres|#OR22101387
For Sale|1,410 sqft|3 beds|2 baths|0.49 acres|#OR22100738
eXp Realty of California Inc
Pending|1,236 sqft|3 beds|2 baths|10.03 acres|#OR22078633
Off Market|2,360 sqft|3 beds|1 bath|0.43 acres|#PW22097353
California LWF Inc.
For Sale|728 sqft|2 beds|1 bath|0.2 acres|#OR22101268
For Sale|728 sqft|1 bed|1 bath|0.18 acres|#SN22102010
Re/Max of Chico
For Sale|1,900 sqft|3 beds|2 baths|0.75 acres|#SN22100885
Century 21 Select Real Estate, Inc.
Off Market|2.28 acres|#OR22099288
Table Mountain Realty, Inc.
For Sale|2,400 sqft|3 beds|2.5 baths|3 acres|#SN22101501
Keller Williams Realty Yuba City
For Rent|1,602 sqft|3 beds|2.5 baths|0.32 acres|#OR22101140
Tara Property Management and Real Estate
For Sale|1,269 sqft|3 beds|1 bath|0.2 acres|#SN22100931
eXp Realty of California, Inc.
For Sale|1,377 sqft|3 beds|2 baths|20.01 acres|#SN22100596
People's Choice Brokers
For Sale|1,252 sqft|3 beds|1.5 baths|0.18 acres|#OR22100466
For Sale|42.6 acres|#SN22100395
For Rent|1,780 sqft|3 beds|1.75 baths|0.21 acres|#OR22100045
Pending|1,013 sqft|3 beds|1 bath|0.95 acres|#OR22099364
Accepting Backup Offers|1,384 sqft|3 beds|2 baths|0.17 acres|#OR22097462
For Sale|2,020 sqft|3 beds|2 baths|0.52 acres|#OR22089132
For Sale|2,560 sqft|4 beds|2 baths|20.01 acres|#PA22086041
Action Realty
For Sale|1,402 sqft|3 beds|2 baths|0.23 acres|#PA22096978
Accepting Backup Offers|1,384 sqft|4 beds|3 baths|0.11 acres|#SN22097582
For Sale|912 sqft|3 beds|1 bath|0.14 acres|#OR22096778
For Sale|8.86 acres|#OR22097340
Coldwell Banker Lifestyle Properties
For Sale|3,430 sqft|4 beds|3 baths|0.16 acres|#PT22097108
Savvy Lane Inc
For Sale|1,968 sqft|4 beds|3.5 baths|0.58 acres|#OR22092335
For Sale|1,165 sqft|2 beds|1 bath|0.66 acres|#MC22096582
American Realty
For Sale|1,508 sqft|3 beds|1 bath|0.68 acres|#SN22094817
Keller Williams Realty Chico Area
For Sale|1,552 sqft|3 beds|2 baths|15.18 acres|#OR22092663
Hometown Realty
For Sale|1,540 sqft|3 beds|2 baths|0.57 acres|#OR22072347
For Sale|10.04 acres|#OR22015690
For Sale|904 sqft|3 beds|1 bath|0.13 acres|#OR22095869
For Sale|1,519 sqft|4 beds|1.5 baths|0.23 acres|#OR22095674
For Sale|1,616 sqft|4 beds|2 baths|0.3 acres|#OR22095347
For Sale|1,144 sqft|3 beds|2 baths|0.14 acres|#OR22095457
For Sale|2,949 sqft|7 beds|4.75 baths|16.28 acres|#SN22094961
Providence Properties
For Sale|1,175 sqft|3 beds|1.5 baths|0.41 acres|#OR22095013
Mason McDuffie-associated
For Sale|2,030 sqft|3 beds|3.5 baths|0.58 acres|#SN22094584
DoorTru
Pending|0.46 acres|#SN22093203
Wolf Realty
Accepting Backup Offers|1,440 sqft|2 beds|2 baths|0.18 acres|#LC22090334
NextHome Campbell Realty
Accepting Backup Offers|1,700 sqft|4 beds|2 baths|0.37 acres|#SN22091978
Accepting Backup Offers|1,902 sqft|3 beds|3 baths|3.31 acres|#PA22081205
Accepting Backup Offers|1,344 sqft|2 beds|2 baths|0.22 acres|#OR22090501
Accepting Backup Offers|2,025 sqft|3 beds|2 baths|4.53 acres|#OR22090328
Go West Realty
For Sale|5.94 acres|#OR22081198
For Sale|2,700 sqft|3 beds|1 bath|10.16 acres|#SN22036397
HomeBased Realty
For Sale|3,214 sqft|5 beds|4 baths|14.64 acres|#SN22090843
Berkshire Hathaway HomeServices Heritage, REALTORS
For Sale|28.59 acres|#OR22090595
For Sale|3,009 sqft|3 beds|2.5 baths|225.92 acres|#SN22091256
Coldwell Banker C&C Properties
For Sale|2,688 sqft|3 beds|2.5 baths|0.44 acres|#OR22090884
For Sale|1,512 sqft|2 beds|2 baths|0.18 acres|#40991288
HOMECOIN.COM
For Sale|1,407 sqft|2 beds|1 bath|0.28 acres|#SN22090101
For Sale|1,232 sqft|3 beds|2 baths|0.11 acres|#SN22073041
For Sale|1,125 sqft|3 beds|2 baths|0.16 acres|#OR22086781
For Sale|4.22 acres|#OR22089597
For Sale|2,078 sqft|3 beds|2.5 baths|11.64 acres|#OR22081509
For Sale|0.21 acres|#OR22089993
For Sale|1,440 sqft|2 beds|2.25 baths|0.23 acres|#OR22072052
For Sale|1,200 sqft|3 beds|2 baths|10.02 acres|#SN22083352
For Sale|884 sqft|2 beds|1 bath|4.99 acres|#OR22089258
For Sale|1,779 sqft|3 beds|1 bath|0.16 acres|#OR22089198
Miller Realty
For Sale|1,795 sqft|4 beds|2 baths|0.16 acres|#SN22088189
For Sale|3,195 sqft|3 beds|2.75 baths|0.16 acres|#SN22084957
Reside Real Estate
For Sale|1,530 sqft|4 beds|2 baths|31.67 acres|#SN22086770
For Sale|1,336 sqft|3 beds|2 baths|0.39 acres|#OR22088932
For Sale|1,766 sqft|3 beds|2 baths|0.24 acres|#SN22088471
For Sale|1,440 sqft|2 beds|2 baths|0.17 acres|#OR22085693
For Sale|1,440 sqft|2 beds|2 baths|0.16 acres|#OR22085765
Accepting Backup Offers|1,558 sqft|3 beds|2 baths|1.01 acres|#OR22077838
For Sale|1,560 sqft|2 beds|2 baths|0.1 acres|#OR22084714
For Sale|1,780 sqft|3 beds|2 baths|0.37 acres|#SN22080507
For Sale|1,440 sqft|2 beds|2 baths|0.16 acres|#OR22083432
For Sale|42.39 acres|#SN22058228
Power West Properties
For Sale|5.97 acres|#SN22023204
For Sale|1,984 sqft|3 beds|2 baths|0.37 acres|#OR22083457
Accepting Backup Offers|1,000 sqft|2 beds|1 bath|0.11 acres|#OR22081957
For Sale|2.97 acres|#FR22082791
Yager Realty Of California
For Sale|2,608 sqft|3 beds|3 baths|0.32 acres|#OR22081830
For Sale|1.44 acres|#OR22081790
For Sale|1,439 sqft|2 beds|2 baths|14.7 acres|#OR22079107
North State Real Estate
For Sale|2,400 sqft|3 beds|3.25 baths|2.9 acres|#OR22072794
For Sale|1,416 sqft|3 beds|2 baths|0.62 acres|#SN22081188
For Sale|3,175 sqft|4 beds|4 baths|0.17 acres|#OR22081174
Pending|1,320 sqft|2 beds|2 baths|0.34 acres|#OR22079316
For Sale|3,697 sqft|3 beds|3.5 baths|1.11 acres|#OR22079994
For Sale|1,440 sqft|2 beds|2 baths|38.12 acres|#SN22079680
For Sale|1,256 sqft|3 beds|2 baths|0.23 acres|#OR22078374
Better Homes and Gardens Real Estate Welcome Home
For Sale|1,458 sqft|3 beds|2 baths|0.63 acres|#OR22077403
Vern Phan Real Estate
Pending|2,018 sqft|3 beds|2.5 baths|0.34 acres|#OR22074832
For Sale|1,740 sqft|3 beds|2 baths|0.11 acres|#OR22077727
For Sale|1,728 sqft|3 beds|2 baths|0.26 acres|#OR22076467
For Sale|5.09 acres|#SN22074820
Accepting Backup Offers|1,230 sqft|2 beds|1 bath|0.11 acres|#OR22070719
For Sale|1,303 sqft|3 beds|2.25 baths|0.17 acres|#OR22076618
For Sale|2,611 sqft|3 beds|2 baths|38.95 acres|#OR22075975
Berkshire Hathaway HomeServices Elite Real Estate
Pending|1,536 sqft|3 beds|2 baths|4.86 acres|#OR22073766