Rented|1,350 sqft|3 beds|2 baths|0.1349 acres
Beach City Brokers
Sold|1,500 sqft|4 beds|2 baths|0.1304 acres
Sold|1,383 sqft|3 beds|2 baths|0.1151 acres
Rachel Joseph
Sold|1,292 sqft|3 beds|2 baths|2.2407 acres
Coldwell Banker Residential Br
Rented|1,650 sqft|3 beds|2 baths|0.16 acres
1,700 sqft|2 beds|1.5 baths
Rented|3,103 sqft|4 beds|4 baths|0.1502 acres
Sold|1,174 sqft|3 beds|1.5 baths|0.1721 acres
Rented|1,000 sqft|2 beds|1 bath|0.14 acres
Closed|0.16 acres
Rented|2,030 sqft|3 beds|3.5 baths|0.07 acres
Rented|3,491 sqft|3 beds|2.5 baths
Compass